Composition 골드문 토토사이트 추천
Stock Data(As of September 30, 2026)
| Number of Shares Authorized to Be Issued | 400,000,000 |
|---|---|
| 번호 of Issued Shares | 170,214,843 |
| Number 골드문 토토사이트 추천 | 72,551 |
Major Shareholders (Top 10)(As of September 30, 2026)
| Name 골드문 토토사이트 추천 | Numbers of Shares Held (Thousands of shares) | Holding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 27,339 | 16.2 |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,467 | 5.0 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 8,009 | 4.8 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 7,171 | 4.3 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 5,371 | 3.2 |
| MUFG Bank, Ltd. | 5,291 | 3.1 |
| HSBC BANK PLC A/C M AND G (ACS) VALUE PARTNERSCHINA EQUITY FUND | 3,294 | 2.0 |
| GOVERNMENT OF NORWAY | 3,077 | 1.8 |
| 골드문 토토사이트 추천 Employee Shareholding Association | 2,633 | 1.6 |
| JP MORGAN CHASE BANK 385781 | 2,419 | 1.4 |
- 참고: The shareholding ratio is calculated based on the total number of issued shares, excluding treasury stock.
Distribution of shareholdings (As of September 30, 2026)

